All facilities are air conditioned, fitted with audio system and projection facilities (less projector). Generator back up is available. Bookings can be done through the Deputy Director (Administration). Charges for 8 hours are as under, WEF 01 Apr 2022:-
Facility | Capacity | Charges (in INR) Upto 8 hrs | Charges (in INR) Upto 4 hrs | Layout |
---|---|---|---|---|
Auditorium | 300 Seats | 40,000/- | 25,000/- | Auditorium |
Seminar Room 1 | 70 Seats | 25,000/- | 15,000/- | Class Room |
Seminar Room 2 | 20 Seats | 15,000/- | 8,000/- | Conference |
Seminar Room 3 | 16 Seats | 10,000/- | 4,000/- | Conference |
Seminar Room 4 | 30-35 Seats | 20,000/- | 12,000/- | Conference |
